drivers/acpi/
All 10 probed dossiers under drivers/acpi/ with verdict, confidence, and chipset family.
── 10 researched · 0 summary summaries · search and sort below ──────────────────────────
— of — drivers · page 1 of 1
K keep K+ keep-annotate D deprecate X remove N not-a-driver — not-probed
| path | v | conf | deploy | last touch | 5y activity |
|---|---|---|---|---|---|
| ACPI Core Subsystem drivers/acpi | N | 100% | none | 1 mo ago | |
| ACPICA ACPI Interpreter Core drivers/acpi/acpica | N | 100% | none | 1 mo ago | |
| ACPI NUMA Topology Parsing Support drivers/acpi/numa | N | 100% | none | 5 mo ago | |
| ACPI APEI Firmware-First Platform Error Reporting (GHES, EINJ) drivers/acpi/apei | K | 91% | medium | 3 mo ago | |
| Intel Dynamic Platform and Thermal Framework (DPTF) participants drivers/acpi/dptf | K | 90% | medium | 5 mo ago | |
| Arm64 ACPI platform firmware support (IORT, GTDT, AGDI, APMT) drivers/acpi/arm64 | K | 89% | medium | 3 mo ago | |
| x86 ACPI platform glue: Apple, Intel LPSS, CMOS RTC quirks, and Low-Power S0 idle drivers/acpi/x86 | K+ | 87% | medium | 2 mo ago | |
| RISC-V ACPI platform support drivers/acpi/riscv | K | 86% | low | 1 mo ago | |
| ACPI NFIT NVDIMM persistent memory drivers/acpi/nfit | K+ | 84% | low · <2023 | 4 mo ago | |
| Intel Atom tablet and TPS68470 ACPI PMIC operation regions drivers/acpi/pmic | K+ | 79% | low · <2025 | 1.7 y ago |
no drivers match these filters · reset